HourATM Scam
Okeybitdeposit Scam
Arteon Scam
Сoinrichhour Scam
Deeptradebot Scam
Myhourlyforex Scam
Britishfxfunds Scam
Worintion Scam
Marxcapital Scam
WebFlex24 Scam
Start 22.09.2020
Added: 22.09.2020
Living: 127
Our spend: 100.00$
Your referral bonus: 4%
Features: [ SSL ][ AntiDDOS ][ Dedicaded server ][ Verified PM ]
Investment plans:
8.34%-15% Daily for 14 Calendar Days
At Assets Holding, the goal is to provide assistance for all those who seek financial independence. All the needed tools are put in place to ensure this very important objective is achieved. For those who want to interact with a leader in this niche of the business, this brand is for you.
Last payout No payout
Deposit | % | Bonus | ||
---|---|---|---|---|
Minimum | Maximum | Fisrt | Second | |
0.00$ | 10.00$ | 4% | 500% | 200% |
10.25$ | 20.00$ | 4% | 400% | 170% |
20.25$ | 50.00$ | 4% | 250% | 140% |
50.25$ | 100.00$ | 4% | 180% | 120% |
100.25$ | 200.00$ | 4% | 150% | 110% |
200.25$ | 400.00$ | 4% | 120% | 105% |
400.25$ | 500.00$ | 4% | 115% | 103% |
500.25$ | 10000000.00$ | 4% | 105% | 102% |
Comments: